-
Notifications
You must be signed in to change notification settings - Fork 16
Home
John Pearson edited this page Nov 5, 2025
·
637 revisions
Welcome to the P[λ]ab wiki!
- Brain-like neural dynamics for behavioral control develop through reinforcement learning
- A model of neural population dynamics for flexible sensorimotor control
- Sensory expectations shape neural population dynamics in motor circuits
- Compositional neural dynamics during reaching
- Kaufman Lab papers:
- Neural activity profiles reveal overlapping, intermingled subpopulations spanning area borders in mouse sensorimotor cortex
- Mouse sensorimotor cortex reflects complex kinematic details during reaching and grasping
- Combatting nonidentifiability to infer motor cortex inputs yields similar encoding of initial and corrective movements
- Direct neural perturbations reveal a dynamical mechanism for robust computation
- Cortical sculpting of a rhythmic motor program
- A posture subspace in the primary motor cortex
Continuing: Sutton & Barto (2018)
| Date | Presenter | Authors & Paper | Blurb |
|---|---|---|---|
| 8/18 | Research Roundup | TBD | |
| 8/25 | None | Simco conference! | |
| 9/1 | Nobody | Labor day | Go celebrate labor |
| 9/8 | Trevor | Sutton & Barto | Chapter 9: On-policy prediction with approximation |
| 9/15 | Shiyang | Sutton & Barto | Chapter 10: On-policy control with approximation |
| 9/22 | Ganchao | Thoughts on diffusion | |
| 9/29 | Caitlin | Sutton & Barto | Chapter 11: Off-policy methods with approximation |
| 10/6 | Ziyi | Sutton & Barto | Chapter 12: Eligibility Traces |
| 10/13 | Nobody | Fall break + Indigenous peoples' day | |
| 10/20 | Miles | Sutton & Barto | Chapter 13: Policy Gradient Methods |
| 10/27 | Everyone | Research Roundup | |
| 11/3 | Shiyang | Shiyang | Qual practice |
| 11/10 | Ganchao | TBD | TBD |
| 11/17 | David | TBD | TBD |
| 11/24 | Everyone | Research Roundup | |
| 12/1 | Miles | Maneesh Sahani & Group | Recognition Parameterized models these three papers |
| 12/8 | TBD | TBD | TBD |
| 12/15 | TBD | TBD | TBD |
Research Roundup:
- Caitlin
- David
- Ziyi
- Shiyang
- Trevor
- Miles
- Ganchao
Summer reading: Sutton & Barto (2018)
| Date | Presenter | Authors & Paper | Blurb |
|---|---|---|---|
| 5/19 | John | Summer topic | Overview of Modern Hopfield Networks |
| 5/26 | None | Memorial day | relaxing? |
| 6/2 | John | TBD | Chapter 2 |
| 6/9 | Shiyang | TBD | Chapter 3 |
| 6/16 | Research Roundup | Group 1 | TBD |
| 6/23 | Seth | TBD | TBD |
| 6/30 | Ganchao Wei | Stream-level flow matching with Gaussian processes | TBD |
| 7/7 | Liz | Liz :) | Defense Prep |
| 7/14 | Caitlin | TBD | Chapter 5 |
| 7/21 | David | TBD | TBD |
| 7/28 | Research Roundup | TBD | |
| 8/4 | Ziyi | TBD | TBD |
| 8/11 | Liz | Sutton and Barto | Chapter 8? |
| 8/18 | Research Roundup | TBD |
Research Roundup:
- Caitlin
- David
- Ziyi
- Shiyang
- Trevor
- Rai et al. (2024)
- Rauker et al. (2023)
- Olah et al. (2020)
- Elhage et al. (2021)
- Cunningham et al. (2023)
- Bricken et al. (2023)
- Klindt et al. (2023)
- h/t Patrick Mineault's Substack for these last two
- Mueller et al. (2024)
| Date | Presenter | Authors & Paper | Blurb |
|---|---|---|---|
| 1/6 | Lab | Lab | Organizational |
| 1/13 | Miles | Dao and Gu (2024) | Mamba 2 |
| 1/20 | Nobody | No one | MLK Jr Day |
| 1/27 | Caitlin | Olah et al. (2020) | Distill article on mech interp |
| 2/3 | Trevor | Elhage et al. (2021) | Mathematical framework for transformer circuits |
| 2/10 | Miles | Cunningham et al. (2023) | Sparse autoencoders 1 |
| 2/17 | David | Bricken et al. (2023),Patrick Mineault's Substack | Monosemantic features |
| 2/24 | Research Roundup | Group 1 | TBD |
| 3/3 | Shiyang | Klindt et al. (2023),Patrick Mineault's Substack | Interpretable visual features |
| 3/10 | Daniela | Me | Thesis Defense Prep! |
| 3/17 | Lab Meeting Cancelled | ||
| 3/24 | Ziyi | Mueller et al. (2024) | The Quest for the Right Mediator: A History, Survey, and Theoretical Grounding of Causal Interpretability |
| 3/31 | Cosyne | TBD | TBD |
| 4/7 | Research Roundup | Group 2 | TBD |
| 4/14 | Caitlin | Me | QE practice! ( I hope you remembered to do your taxes) |
| 4/21 | Undergrad research roundup! | TBD | TBD |
| 4/28 | Liz | Vengrovski et al. (2025) | TweetyBert |
| 5/5 | Miles | Wilson (2025) | Deep Learning is Not So Mysterious or Different |
| 5/12 | Research Roundup | Group 3 | TBD |
Research Roundup Groups:
- Group 1: Caitlin, Miles, Seth
- Group 2: Daniela, David, Ziyi
- Group 3: Liz, Shiyang, Trevor
- Ye & Pandarinath (2021)
- Ye et al. (2023)
- Azabou et al. (2023)
- Candelori et al. (2024)
- Zhang et al. (2024)
- Sun et al. (2024)
- Wang et al. (2024)
- Patrick Mineault’s list
| Date | Presenter | Authors | Paper & Blurb |
|---|---|---|---|
| 08/26 | John | Vaswani et al. 2017 and this blog post | Basic intro to transformers |
| 09/02 | Labor day | The hard working people of America | |
| 09/09 | More John | ||
| 09/16 | Daniela | Ye & Pandarinath (2021) | Intro to Neural Data Transformers |
| 09/23 | Miles | Ye et al. (2023) | Neural Transformers 2: Electric Boogaloo |
| 09/30 | Seth | Azabou et al. (2023) | POYO |
| 10/21 | Liz | Candelori et al. (2024) | |
| 10/28 | Ziyi | Zhang et al. (2024) | |
| 11/4 | Shiyang | Sun et al. (2024) | |
| 11/11 | David | Wang et al. (2024) | System identification of cortical visual neurons using transformers and natural movies |
| 11/18 | John | Gu et al. (2020), Gu, Goel, and Ré (2022) | State-space models for doing what transformers do |
| 11/25 | John | Gu, Goel, and Ré (2022) | S4 cont. |
| 12/2 | Seth | Smith et al. (2023) | S5 models |
| 12/9 | Miles | Gu and Dao (2023/2024) | Mamba |
| 12/16 | ??? | Dao and Gu (2024) | Mamba 2 |