|
| 1 | +{ |
| 2 | + "genesis": { |
| 3 | + "baseFeePerGas": "1000000000", |
| 4 | + "difficulty": "1", |
| 5 | + "extraData": "0x00000000000000000000000000000000000000000000000000000000000000003623191d4ccfbbdf09e8ebf6382a1f8257417bc10000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", |
| 6 | + "gasLimit": "11500000", |
| 7 | + "hash": "0x2af138b8a06e65b8dd0999df70b9e87609e9fc91ea201f08b1cc4f25ef01fcf6", |
| 8 | + "miner": "0x0000000000000000000000000000000000000000", |
| 9 | + "mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000", |
| 10 | + "nonce": "0x0000000000000000", |
| 11 | + "number": "0", |
| 12 | + "stateRoot": "0xa775801d572e9b79585eb131d18d79f8a0f71895455ab9a5b656911428e11708", |
| 13 | + "timestamp": "0", |
| 14 | + "totalDifficulty": "1", |
| 15 | + "alloc": { |
| 16 | + "0x3623191d4ccfbbdf09e8ebf6382a1f8257417bc1": { |
| 17 | + "balance": "0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff7" |
| 18 | + }, |
| 19 | + "0xd15abca351f79181dedfb6d019e382db90f3628a": { |
| 20 | + "balance": "0x0" |
| 21 | + } |
| 22 | + }, |
| 23 | + "config": { |
| 24 | + "chainId": 1337, |
| 25 | + "homesteadBlock": 0, |
| 26 | + "eip150Block": 0, |
| 27 | + "eip150Hash": "0x0000000000000000000000000000000000000000000000000000000000000000", |
| 28 | + "eip155Block": 0, |
| 29 | + "eip158Block": 0, |
| 30 | + "byzantiumBlock": 0, |
| 31 | + "constantinopleBlock": 0, |
| 32 | + "petersburgBlock": 0, |
| 33 | + "istanbulBlock": 0, |
| 34 | + "muirGlacierBlock": 0, |
| 35 | + "berlinBlock": 0, |
| 36 | + "londonBlock": 0, |
| 37 | + "clique": { |
| 38 | + "period": 0, |
| 39 | + "epoch": 30000 |
| 40 | + } |
| 41 | + } |
| 42 | + }, |
| 43 | + "context": { |
| 44 | + "number": "1", |
| 45 | + "difficulty": "2", |
| 46 | + "timestamp": "1665537018", |
| 47 | + "gasLimit": "11511229", |
| 48 | + "miner": "0x0000000000000000000000000000000000000000" |
| 49 | + }, |
| 50 | + "input": "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", |
| 51 | + "result": { |
| 52 | + "from": "0x3623191d4ccfbbdf09e8ebf6382a1f8257417bc1", |
| 53 | + "to": "0x0000000000000000000000000000000000000000", |
| 54 | + "gas": "0x2cd774", |
| 55 | + "gasUsed": "0x25590", |
| 56 | + "input": "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", |
| 57 | + "output": "0x08c379a000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000012546869732063616c6c6564206661696c65640000000000000000000000000000", |
| 58 | + "error": "execution reverted", |
| 59 | + "revertReason": "This called failed", |
| 60 | + "calls": [ |
| 61 | + { |
| 62 | + "from": "0xdebfb4b387033eac57af7b3de5116dd60056803b", |
| 63 | + "gas": "0x2ba851", |
| 64 | + "gasUsed": "0xe557", |
| 65 | + "to": "0xd15abca351f79181dedfb6d019e382db90f3628a", |
| 66 | + "input": "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", |
| 67 | + "output": "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", |
| 68 | + "value": "0x0", |
| 69 | + "type": "CREATE" |
| 70 | + }, |
| 71 | + { |
| 72 | + "from": "0xdebfb4b387033eac57af7b3de5116dd60056803b", |
| 73 | + "gas": "0x2ac548", |
| 74 | + "gasUsed": "0x1b2", |
| 75 | + "to": "0xd15abca351f79181dedfb6d019e382db90f3628a", |
| 76 | + "input": "0xc0406226", |
| 77 | + "output": "0x08c379a000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000012546869732063616c6c6564206661696c65640000000000000000000000000000", |
| 78 | + "error": "execution reverted", |
| 79 | + "revertReason": "This called failed", |
| 80 | + "type": "STATICCALL" |
| 81 | + } |
| 82 | + ], |
| 83 | + "value": "0x0", |
| 84 | + "type": "CREATE" |
| 85 | + } |
| 86 | +} |
0 commit comments