|
| 1 | +--- |
| 2 | +description: The Ibexa Cloud product guide provides a full description of its features as well as the benefits it brings to the client. |
| 3 | +--- |
| 4 | + |
| 5 | +# [[= product_name_cloud =]] product guide |
| 6 | + |
| 7 | +## What is [[= product_name_cloud =]] |
| 8 | + |
| 9 | +[[= product_name_cloud =]] is a cloud hosting platform that enables you to host your application in the cloud by using the [Platform.sh](https://platform.sh/) service. |
| 10 | +It also establishes the framework for the potential growth and improves project delivery. |
| 11 | +As a diverse Platform as a Service (PaaS), it's designed to allow you to focus on the crucial things. |
| 12 | + |
| 13 | +[[= product_name_cloud =]] is a part of [[= product_name =]] - a software that is designed to provide your business with all the features, functionality, and support your need to transform your business for the digital age. |
| 14 | + |
| 15 | + |
| 16 | + |
| 17 | +## Availability |
| 18 | + |
| 19 | +[[= product_name_cloud =]] is available in all [[= product_name =]] editions. |
| 20 | + |
| 21 | +## How does [[= product_name_cloud =]] work |
| 22 | + |
| 23 | +[[= product_name_cloud =]], as a hosting platform, is designed to streamline the development and testing processes, allowing you to deliver new features faster. |
| 24 | +It ensures that developers dedicate more time to important development activities rather than maintaining databases, queues, search engines, and operating systems. |
| 25 | +It shifts the focus away from fundamental operations and toward improving your digital services with additional features and capabilities. |
| 26 | + |
| 27 | + |
| 28 | + |
| 29 | +## [[= product_name_cloud =]] account |
| 30 | + |
| 31 | +If you want to use [[= product_name_cloud =]], you need to check the [requirements](requirements.md#ibexa-cloud-requirements-and-setup) and follow [installation process](install_on_ibexa_cloud.md). |
| 32 | + |
| 33 | +To use [[= product_name_cloud =]], you must make arrangements with [[= product_name_base =]] to get and set up a user account. |
| 34 | +To do so, contact your Partner Manager, or Sales representatives team, or fill out the form available at this link: https://www.ibexa.co/about-ibexa/contact-us. |
| 35 | + |
| 36 | +When you have an account, you can log in to https://console.ibexa.cloud. |
| 37 | + |
| 38 | +## Capabilities |
| 39 | + |
| 40 | +### Platform as a Service |
| 41 | + |
| 42 | +[[= product_name_cloud =]] is a PaaS provider. It's a cloud-based subscription service that you can use for developing, managing, and running applications without infrastructure concerns. |
| 43 | +This cloud computing approach gives users access to a full cloud platform, including hardware, software, and infrastructure. |
| 44 | +PaaS eliminates the requirement to buy and install the necessary hardware and software. All you have to do is access it and you can start deploying resources and developing right away. |
| 45 | + |
| 46 | + |
| 47 | + |
| 48 | +### Performance management |
| 49 | + |
| 50 | +Make your applications more effective, scalable, and effective by using the [Observability Suite](https://platform.sh/features/observability-suite/). |
| 51 | +This package gives you the the ability to test, profile, and monitor your application before putting it into production. |
| 52 | +Observability Suite comes with each [[= product_name_cloud =]] subscription. |
| 53 | + |
| 54 | +### Automation |
| 55 | + |
| 56 | +[[= product_name_cloud =]] automates time-consuming testing processes and encourages ongoing QA testing, so your projects are ready for deployment much faster. |
| 57 | +For further protection and simple rollbacks, it also automates your backup procedures. |
| 58 | +This guarantees that the developers are working within a framework that is adaptable, safe, and responsive to their requirements. |
| 59 | +Thanks to built-in CI/CD features, you can also reduce the need for manual testing and accelerate your development. |
| 60 | + |
| 61 | + |
| 62 | + |
| 63 | +### Digital tool |
| 64 | + |
| 65 | +[[= product_name_cloud =]] is a digital tool - it's a perfect starting step toward your company's digital transformation. |
| 66 | +What's more, [[= product_name_cloud =]] as an end-to-end cloud hosting platform, it's scalable, requires little up-front expenditure, and no ongoing maintenance. |
| 67 | +[[= product_name_cloud =]] as a PaaS solution enables you to start constructing effective digital systems that provide great consumer experiences. |
| 68 | + |
| 69 | +## Benefits |
| 70 | + |
| 71 | +### Safety and simplicity |
| 72 | + |
| 73 | +Comprehensive data security procedures guarantee that you maintain complete ownership of your client's data, defining where it's stored. |
| 74 | +You can be sure that the safety protocols are compliant with all applicable legislation. |
| 75 | +What's more, all updates to your code and infrastructure are fully auditable. Global CDN (Content Delivery Network) is included and fully managed. |
| 76 | +[[= product_name_cloud =]], thanks to extensive [[= product_name_base =]] support, enables effortless deployment. |
| 77 | +You can create a clone not only of the code, but also data and the infrastructure. |
| 78 | +As the infrastructure is exactly the same as what's currently in production, you can be sure that everything works well when you conduct your release and push it live. |
| 79 | + |
| 80 | +### High availability and compatibility |
| 81 | + |
| 82 | +[[= product_name_cloud =]] is compatible with your choice of public cloud server and supports a variety of hosting platforms. |
| 83 | +It's a Git-native development - compatible with Git Flow. [[= product_name_cloud =]] deployment integrates naturally at the end of your existing production chain, including staging, and work in progress branch preview. |
| 84 | +You can also integrate with, for example, Bitbucket, GitHub, Gitlab. |
| 85 | +You can instantly clone every branch of both your code and infrastructure configuration. |
| 86 | +Platform.sh (and [[= product_name_cloud =]], by extension) uses the [Infrastracture as Code approach](https://docs.platform.sh/learn/overview.html#infrastructure-as-code). |
| 87 | +It means that the infrastracture is described in the code and that is what allows you to clone both code and infrastracture configuration at the same time. |
| 88 | +If you want to work with services such as [MySQL](https://docs.platform.sh/add-services/mysql.html) or [Elasticsearch](https://docs.platform.sh/add-services/elasticsearch.html), you can add them with a line of code. |
| 89 | +What's more, you can run in your chosen cloud, like Microsoft Azure, Orange, or Google Cloud Platform. |
| 90 | + |
| 91 | +### Great customer experience |
| 92 | + |
| 93 | +The [[= product_name_cloud =]] as a PaaS solution enables your company to begin developing effective digital systems that provide exceptional client experiences. |
| 94 | +It gives the user access to all of [[= product_name =]]'s features while hosting them in a cloud environment. |
| 95 | + |
| 96 | +### Increase in developer productivity |
| 97 | + |
| 98 | +Thanks to [[= product_name_cloud =]], there is around 40% increase in developer productivity, 15% faster user acceptance testing, and 20% more deployments. |
| 99 | +Developer can focus more on important development activities. |
| 100 | +Apps can be developed and hosted more quickly and without the risk of infrastructure-related delays. |
| 101 | + |
| 102 | +### A single provider to manage |
| 103 | + |
| 104 | +[[= product_name_cloud =]], as a hosting infrastructure, comes together with a software provided by [[= product_name =]] in a single package. |
| 105 | +Management thus becomes much easier. |
| 106 | + |
| 107 | +### Scalability and flexibility |
| 108 | + |
| 109 | +[[= product_name_cloud =]] allows for effortless scaling of resources to meet changing workload demands, ensuring high availability and performance. |
| 110 | + |
| 111 | +### Marketing friendly tool |
| 112 | + |
| 113 | +With instant previews, the marketing team can collaborate better with developers. |
| 114 | +Team members can also see and provide input on the new feature's actual appearance. |
| 115 | + |
| 116 | +### Integrated customer support |
| 117 | + |
| 118 | +Support integration is a part of the combined Platform.sh and [[= product_name_base =]] service. |
| 119 | +In case of an issue, you only have to submit one ticket, no matter whether it has to do with [[= product_name =]] or the cloud infrastructure. |
| 120 | +When you submit a ticket with [[= product_name_cloud =]], the support team looks into the issue and assigns it to the appropriate expert. |
| 121 | + |
| 122 | +### Lower cost |
| 123 | + |
| 124 | +With PaaS solution there is no need to purchase and maintain hardware or software infrastructure. This reduces the total cost of ownership and operational expenses. |
| 125 | +According to [Forrester Total Economic Impact report](https://platform.sh/blog/platform-sh-drives-meaningful-cost-savings/) from March 2022, a company that uses Platform.sh for three years achieves an investment return of 219%. According to this in-depth analysis, Platform.sh reduces operating expenses for developers and IT by $1 million over the course of three years, and in as little as seven months, break-even point can be reached. |
0 commit comments