Skip to content

Conversation

@yperbasis
Copy link
Member

@yperbasis yperbasis enabled auto-merge (squash) August 25, 2025 07:55
Copy link
Member

@chfast chfast left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Very nice, less dependencies and performance has improved.

                                                     │ o/bn-main.txt │           o/bn-gnark.txt            │
                                                     │    mgas/s     │    mgas/s     vs base               │
PrecompiledBn254Add/chfast1-Gas=150                      124.3 ±  2%    127.4 ±  3%   +2.53% (p=0.030 n=6)
PrecompiledBn254Add/chfast2-Gas=150                      123.5 ±  1%    127.8 ±  1%   +3.48% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio1-Gas=150                    2.271k ±  1%   2.333k ±  1%   +2.73% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio2-Gas=150                    1.601k ±  6%   1.679k ±  1%   +4.90% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio3-Gas=150                    1.476k ±  5%   1.659k ±  1%  +12.40% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio4-Gas=150                    1.182k ±  5%   1.231k ± 11%        ~ (p=0.167 n=6)
PrecompiledBn254Add/cdetrio5-Gas=150                    2.038k ±  7%   2.134k ±  7%   +4.66% (p=0.041 n=6)
PrecompiledBn254Add/cdetrio6-Gas=150                    1.012k ±  9%   1.018k ±  3%        ~ (p=0.699 n=6)
PrecompiledBn254Add/cdetrio7-Gas=150                     913.2 ±  7%   1011.0 ±  2%  +10.70% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio8-Gas=150                     672.9 ±  1%    848.0 ±  7%  +26.02% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio9-Gas=150                     838.1 ±  9%   1016.5 ±  5%  +21.29% (p=0.002 n=6)
PrecompiledBn254Add/cdetrio10-Gas=150                    799.8 ± 16%    961.6 ± 14%  +20.24% (p=0.009 n=6)
PrecompiledBn254Add/cdetrio11-Gas=150                    102.4 ±  9%    113.3 ± 12%        ~ (p=0.093 n=6)
PrecompiledBn254Add/cdetrio12-Gas=150                    106.0 ±  3%    118.0 ± 10%  +11.37% (p=0.004 n=6)
PrecompiledBn254Add/cdetrio13-Gas=150                    109.2 ±  4%    119.4 ±  7%   +9.39% (p=0.006 n=6)
PrecompiledBn254Add/cdetrio14-Gas=150                    591.2 ± 13%    664.5 ±  3%  +12.40% (p=0.026 n=6)
PrecompiledBn254ScalarMul/chfast1-Gas=6000               364.3 ± 10%    472.4 ± 28%  +29.67% (p=0.037 n=6)
PrecompiledBn254ScalarMul/chfast2-Gas=6000               190.3 ±  1%    196.2 ± 16%        ~ (p=0.937 n=6)
PrecompiledBn254ScalarMul/chfast3-Gas=6000               193.8 ±  5%    215.1 ±  1%  +10.99% (p=0.002 n=6)
PrecompiledBn254ScalarMul/cdetrio1-Gas=6000              172.4 ±  5%    198.2 ±  3%  +14.90% (p=0.002 n=6)
PrecompiledBn254ScalarMul/cdetrio6-Gas=6000              181.4 ±  4%    193.4 ±  7%   +6.67% (p=0.026 n=6)
PrecompiledBn254ScalarMul/cdetrio11-Gas=6000             181.7 ±  0%    197.7 ±  5%   +8.81% (p=0.002 n=6)
PrecompiledBn254Pairing/jeff1-Gas=113000                 255.2 ±  9%    257.6 ±  3%   +0.92% (p=0.041 n=6)
PrecompiledBn254Pairing/jeff2-Gas=113000                 214.9 ± 16%    258.8 ±  4%  +20.40% (p=0.004 n=6)
PrecompiledBn254Pairing/jeff3-Gas=113000                 196.0 ± 11%    255.7 ±  1%  +30.46% (p=0.002 n=6)
PrecompiledBn254Pairing/jeff4-Gas=147000                 191.6 ± 12%    250.3 ±  8%  +30.66% (p=0.002 n=6)
PrecompiledBn254Pairing/jeff5-Gas=147000                 212.4 ±  8%    232.1 ±  3%   +9.23% (p=0.002 n=6)
PrecompiledBn254Pairing/jeff6-Gas=113000                 223.1 ±  3%    220.8 ± 13%        ~ (p=0.729 n=6)
PrecompiledBn254Pairing/empty_data-Gas=45000            7.368M ±  4%   7.776M ±  4%   +5.53% (p=0.026 n=6)
PrecompiledBn254Pairing/one_point-Gas=79000              214.6 ± 11%    224.7 ±  5%        ~ (p=0.394 n=6)
PrecompiledBn254Pairing/two_point_match_2-Gas=113000     305.3 ± 18%    329.0 ± 10%   +7.76% (p=0.009 n=6)
PrecompiledBn254Pairing/two_point_match_3-Gas=113000     188.7 ± 16%    260.6 ±  2%  +38.10% (p=0.002 n=6)
PrecompiledBn254Pairing/two_point_match_4-Gas=113000     195.1 ± 11%    262.5 ±  1%  +34.56% (p=0.002 n=6)
PrecompiledBn254Pairing/ten_point_match_1-Gas=385000     276.1 ± 12%    291.4 ±  4%   +5.50% (p=0.041 n=6)
PrecompiledBn254Pairing/ten_point_match_2-Gas=385000     263.1 ±  1%    267.0 ±  1%   +1.48% (p=0.002 n=6)
PrecompiledBn254Pairing/ten_point_match_3-Gas=113000     238.7 ± 23%    258.6 ± 11%   +8.36% (p=0.041 n=6)
geomean                                                  438.9          489.1        +11.44%

@yperbasis yperbasis merged commit b7b5356 into main Aug 25, 2025
16 checks passed
@yperbasis yperbasis deleted the yperbasis/bump_gnark branch August 25, 2025 08:50
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants