File tree Expand file tree Collapse file tree 10 files changed +766
-83
lines changed Expand file tree Collapse file tree 10 files changed +766
-83
lines changed Load Diff Large diffs are not rendered by default.
Original file line number Diff line number Diff line change 1313# limitations under the License.
1414
1515# Libercom is brand name of Benintelecoms and Moov is brand name of Etisalat.
16+ # Celtiis is brand name of SBIN.
1617
17182294|Celtiis
181922942|MTN
Original file line number Diff line number Diff line change 1313# limitations under the License.
1414
151523762|Camtel
16+ 23764|Orange
1617237650|MTN Cameroon
1718237651|MTN Cameroon
1819237652|MTN Cameroon
3435237686|Orange
3536237687|Orange
3637237688|Orange
37- 237689|NEXTTEL
38+ 237689|Orange
383923769|Orange
Original file line number Diff line number Diff line change 171724493|UNITEL
181824494|UNITEL
191924495|Africell
20+ 24496|Africell
202124497|UNITEL
212224499|Movicel
Original file line number Diff line number Diff line change 1251252772|Vodacom
1261262773|MTN
1271272774|Cell C
128+ 2775|Telkom Mobile
1281292776|Vodacom
1291302778|MTN
1301312779|Vodacom
Original file line number Diff line number Diff line change 1951953375075|Alphalink
1961963375076|Globalstar Europe
1971973375077|Globalstar Europe
198- 3375078|China Telecom (France) Limited
199- 3375079|China Telecom (France) Limited
198+ 3375078|Bouygues
199+ 3375079|Bouygues
200200337508|SFR
201201337509|SFR
20220233751|Lycamobile
2962963375759|Twilio Ireland Limited
2972973375760|Twilio Ireland Limited
2982983375763|Euroinformation Telecom
299+ 3375764|Bouygues
300+ 3375765|Bouygues
2993013375767|Euroinformation Telecom
3003023375770|SFR
3013033375771|SFR
Original file line number Diff line number Diff line change 3293293474448|Aire Networks
3303303474449|Alai
331331347446|PTV
332+ 347449|Alai
332333347477|Orange
333334347478|Orange
Original file line number Diff line number Diff line change 75754178461|Tismi
76764178462|Tismi
77774178463|Tismi
78- 4178470|MTEL
79- 4178471|MTEL
80- 4178472|MTEL
81- 4178473|MTEL
82- 4178474|MTEL
83- 4178475|MTEL
84- 4178476|MTEL
78+ 417847|MTEL
85794178480|Nexphone
86804178481|Nexphone
87814178482|Nexphone
Original file line number Diff line number Diff line change 3232852446|Hutchison Telecom
3333852447|China Mobile
3434852448|Hutchison Telecom
35+ 852449|Hutchison Telecom
3536852460|China Unicom
36378524607|Multibyte
37388524608|HKT
314315852840|China Mobile
315316852841|Hutchison Telecom
316317852842|HKT
318+ 852843|Hutchison Telecom
3173198528480|HKT
3183208528481|HKT
3193218528482|HKT
Original file line number Diff line number Diff line change 2626852446|和記電話有限公司
2727852447|中国移动
2828852448|和記電話有限公司
29+ 852449|和記電話有限公司
2930852460|中国联通
30318524607|Multibyte
31328524608|香港移动通讯
308309852840|中国移动
309310852841|和記電話有限公司
310311852842|香港移动通讯
312+ 852843|和記電話有限公司
3113138528480|香港移动通讯
3123148528481|香港移动通讯
3133158528482|香港移动通讯
You can’t perform that action at this time.
0 commit comments