|
| 1 | +# Literature Review Summary: Learning Gaps in Math Post-COVID |
| 2 | + |
| 3 | +## Key Papers Reviewed |
| 4 | + |
| 5 | +### **Paper 1** |
| 6 | + |
| 7 | +**Title:** The Impact of COVID-19 on Education |
| 8 | +**Authors:** United Nations |
| 9 | +**Published In:** Policy Brief (2020) |
| 10 | +**Link:** [UN Policy Brief](https://www.un.org/development/desa/dspd/wp-content/uploads/sites/22/2020/08/sg_policy_brief_covid-19_and_education_august_2020.pdf) |
| 11 | + |
| 12 | +**Summary:** |
| 13 | + |
| 14 | +- Global education disruption affected **1.6 billion learners** at its peak. |
| 15 | +- Highlights systemic inequities (e.g., digital divide). |
| 16 | + |
| 17 | +**Relevance to Our Project:** |
| 18 | + |
| 19 | +- Provides **global context** for learning disruptions. |
| 20 | +- Supports problem framing with authoritative data. |
| 21 | + |
| 22 | +--- |
| 23 | + |
| 24 | +### **Paper 2** |
| 25 | + |
| 26 | +**Title:** COVID-19 Learning Loss: What It Looks Like and How to Address It |
| 27 | +**Authors:** McKinsey & Company (2021) |
| 28 | +**Link:** [McKinsey Report](https://www.mckinsey.com/industries/education/our-insights/covid-19-and-learning-loss-disparities-grow-and-students-need-help) |
| 29 | + |
| 30 | +**Summary:** |
| 31 | + |
| 32 | +- **Primary math education** suffered the most severe losses. |
| 33 | +- Low-income students lost **3–5 months** of learning on average. |
| 34 | + |
| 35 | +**Relevance:** |
| 36 | + |
| 37 | +- Directly aligns with our focus on **primary math gaps**. |
| 38 | +- Identifies high-impact interventions (e.g., tutoring). |
| 39 | + |
| 40 | +--- |
| 41 | + |
| 42 | +## Common Themes Observed |
| 43 | + |
| 44 | +1. **Disproportionate Impact:** |
| 45 | + - Math proficiency declined more than literacy. |
| 46 | + - Low/middle-income countries (LMICs) faced steeper drops due to |
| 47 | + **lack of digital infrastructure**. |
| 48 | + |
| 49 | +2. **Recovery Challenges:** |
| 50 | + - Teachers report **heterogeneous skill levels** in post-pandemic classrooms. |
| 51 | + - "One-size-fits-all" approaches fail to address gaps. |
0 commit comments